CALL LOG - OCTOBER
FIRST RESPONDER CALLS | ||
| Date | Time | Description |
FIRE CALLS | ||
| Date | Time | Description |
YEAR TO DATE LOG | ||
| Calls | Description | Division |
| 7 | Abdominal Distress | First Responder |
| 0 | Aircraft Standby | Fire |
| 0 | Alcohol Related Illness | First Responder |
| 0 | Allergic Reaction | First Responder |
| 0 | Arson | Fire |
| 3 | Assault Injuries | First Responder |
| 1 | Back Injury | First Responder |
| 1 | Bicycle Injury | Fire |
| 0 | Bite/Sting/Snake Bite | First Responder |
| 4 | Brush Fire | Fire |
| 0 | Burn | First Responder |
| 0 | Carbon Monoxide Poisoning | First Responder |
| 3 | Cardiac (Previous History) | First Responder |
| 15 | Chest Pains | First Responder |
| 1 | Chimney/Stove Fire | Fire |
| 0 | Choking | First Responder |
| 0 | Communicable Disease | First Responder |
| 1 | Controlled Burn | Fire |
| 0 | Coughing Blood | First Responder |
| 2 | Dead On Arrival (DOA) | First Responder |
| 8 | Diabetic Illness | First Responder |
| 26 | Difficulty Breathing | First Responder |
| 0 | Disoriented | First Responder |
| 2 | Dizziness/Weakness | First Responder |
| 0 | Dog Bite | First Responder |
| 0 | Drowning | First Responder |
| 0 | Dumpster Fire | Fire |
| 0 | Electrocution/Electrical Shock | First Responder |
| 0 | Explosion (With Fire) | Fire |
| 16 | Fall/Fracture | First Responder |
| 0 | Farm Machinery Accident | Fire |
| 0 | Fever | First Responder |
| 5 | Fire Alarm | Fire |
| 0 | Gas - Rupture | Fire |
| 0 | Gas - Smell Fumes | Fire |
| 1 | Grease Fire | Fire |
| 0 | Gunshot Wound | First Responder |
| 0 | Hazardous Materials Incident | Fire |
| 0 | Headache | First Responder |
| 1 | Helicopter Landing Zone | Fire |
| 1 | Hemorrhage/Bleeding | First Responder |
| 0 | Hypertension (High Blood Pressure) | First Responder |
| 0 | Hyperthermia (Heat Exposure) | First Responder |
| 0 | Hypothermia (Cold Exposure) | First Responder |
| 0 | Industrial Accident | Fire |
| 4 | Laceration/Wound | First Responder |
| 3 | Medical Alarm | First Responder |
| 12 | Motor Vehicle Accident | Fire |
| 8 | Motor Vehicle Accident - With Injury | First Responder |
| 5 | Nausea/Vomiting | First Responder |
| 2 | OB-GYN (Pregnancy/Miscarriage) | First Responder |
| 1 | Other - Fire | Fire |
| 2 | Other - First Responder | First Responder |
| 8 | Overdose | First Responder |
| 1 | Pain | First Responder |
| 0 | Poisoning | First Responder |
| 0 | Power Lines Down | Fire |
| 2 | Psychiatric Patient | First Responder |
| 0 | Railroad Accident | Fire |
| 6 | SeizureConvulsions | First Responder |
| 2 | Sick - Flu Like Symptoms | First Responder |
| 6 | Sick - Unknown Medical | First Responder |
| 0 | Smoke Inhalation | First Responder |
| 3 | Smoke Investigation | Fire |
| 0 | Spill/Leak - No Fire | Fire |
| 0 | Spill/Leak - Fire | Fire |
| 0 | Stabbing | First Responder |
| 0 | Standby - Fire | Fire |
| 0 | Standby - First Responder | First Responder |
| 0 | Steam Rupture | Fire |
| 5 | Stroke | First Responder |
| 10 | Structure Fire | Fire |
| 3 | Suicidal Attempt | First Responder |
| 0 | Terminal Illness | First Responder |
| 0 | Unauthorized Burning | Fire |
| 0 | Unconcious - Temporarily | Fire |
| 7 | Unresponsive/Unconcious | First Responder |
| 0 | Vehicle Fire | Fire |
Year To Date FIRE Total: 39
Year To Date EMS Total: 150
Year To Date Overall: 189
Top Month To Date: November (52 Combined Calls)
