CALL LOG - FEBRUARY 2011
FIRST RESPONDER CALLS | ||
| Date | Time | Description |
| 02/04/2011 | 10:57 EST | Chest Pains |
| 02/06/2011 | 09:24 EST | Attempted Suicide |
| 02/06/2011 | 09:27 EST | Difficulty Breathing |
| 02/09/2011 | 10:03 EST | Overdose |
| 02/12/2011 | 10:51 EST | Diabetic Illness |
| 02/12/2011 | 11:57 EST | Pain |
| 02/12/2011 | 16:03 EST | Motor Vehicle Accident - With Injury |
| 02/13/2011 | 07:35 EST | Sick Unknown Medical |
| 02/15/2011 | 09:46 EST | Medical Alarm |
| 02/16/2011 | 12:19 EST | Dizziness/Weakness |
| 02/19/2011 | 17:30 EST | Lacerations |
| 02/19/2011 | 23:15 EST | Assault Injuries |
| 02/20/2011 | 03:23 EST | Motor Vehicle Accident - With Injury |
| 02/20/2011 | 12:02 EST | Seizure/Convulsions |
| 02/20/2011 | 21:38 EST | Assault Injuries |
| 02/21/2011 | 10:59 EST | Difficulty Breathing |
| 02/21/2011 | 22:06 EST | Sick - Flu Like Symptons |
| 02/25/2011 | 10:00 EST | Unresponsive/Unconcious |
| 02/26/2011 | 12:55 EST | Overdose |
| 02/27/2011 | 11:20 EST | Unresponsive/Unconcious |
| 02/27/2011 | 18:57 EST | Difficulty Breathing |
| 02/28/2011 | 02:28 EST | Difficulty Breathing |
| 02/28/2011 | 18:06 EST | Nausea/Vomiting |
FIRE CALLS | ||
| Date | Time | Description |
| 02/03/2011 | 07:58 EST | Structure Fire |
| 02/07/2011 | 14:17 EST | Other Fire |
| 02/08/2011 | 16:44 EST | Structure Fire |
| 02/09/2011 | 03:27 EST | Structure Fire |
| 02/08/2011 | 08:52 EST | Controlled Burn |
| 02/11/2011 | 13:59 EST | Brush Fire |
| 02/11/2011 | 19:31 EST | Smoke Investigation |
| 02/12/2011 | 16:03 EST | Motor Vehicle Accident - With Injury |
| 02/12/2011 | 16:08 EST | Helicopter Landing Zone |
| 02/12/2011 | 18:58 EST | Fire Alarm |
| 02/12/2011 | 22:13 EST | Fire Alarm |
| 02/19/2011 | 13:26 EST | Brush Fire |
| 02/20/2011 | 03:23 EST | Motor Vehicle Accident - With Injury |
| 02/20/2011 | 14:58 EST | Brush Fire |
| 02/25/2011 | 12:55 EST | Brush Fire |
Monthly FIRE Total: 15
Monthly EMS Total: 23
Monthly Overall: 38
